Sign up to stay up to date on the Liberty Hill Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Clima Ct 4 5 4,411 $1,256,900 $284 0 days
112 Andele Way 3 2 1,593 $359,900 $225 0 days
124 Clancy Dr 5 4 4,109 $964,900 $234 0 days
301 Blessing Ranch Rd 5 4 N/A $7,999,999 Unknown 1 day
248 Prairie Song Ln 3 2 1,240 $283,990 $229 1 day
232 Groveland Dr 5 3 2,536 $424,900 $167 1 day
229 Groveland Dr 3 2 1,580 $359,900 $227 1 day
TBD CR 201 Cr 201 Land N/A N/A N/A $399,950 Unknown 1 day
224 Groveland Dr 5 3 2,536 $419,900 $165 1 day
508 Bastia Cv 2 2 1,933 $449,000 $232 1 day
1140 Cow Camp Ln 3 3 2,643 $674,000 $255 1 day
217 Bent Twig St 2 3 2,209 $599,000 $271 1 day
500 Castillo Bnd 3 4 2,887 $649,000 $224 1 day
1109 Cow Camp Ln 3 3 2,693 $649,000 $240 1 day
221 Bent Twig St 3 3 2,910 $649,000 $223 1 day
137 Broken Oak Dr 3 2 1,913 $374,950 $196 3 days
117 Wind Flower Ln 3 2 1,240 $285,000 $229 3 days
121 Esperanza Petal Pass 3 3 2,433 $777,000 $319 4 days
142 Montecilo Dr 5 5 4,108 $774,273 $188 4 days
141 High Plains Pass 4 4 2,366 $375,000 $158 4 days
5775 County Road 200 1 1 540 $634,999 $1,175 4 days
5775 County Road 200 N/A N/A N/A $634,999 Unknown 4 days
450 County Road 204 4 3 3,037 $1,795,000 $591 4 days
825 Olinda Way 4 3 2,250 $415,000 $184 5 days
213 Sarahs Ln 4 2 2,212 $474,900 $214 5 days
220 Copperwind Dr 4 3 2,193 $365,575 $166 5 days
220 Angela Dr 4 3 2,099 $560,000 $266 6 days
181 Benedum Way 3 2 2,072 $450,000 $217 6 days
221 Mcmillian Drive 4 4 3,693 $649,191 $175 6 days
524 Longmount Cv 3 2 1,509 $295,000 $195 6 days
317 Mcmillian Drive 4 4 3,092 $574,791 $185 7 days
129 Old Woods Road 3 3 2,180 $434,719 $199 7 days
216 High Valley Drive 3 2 1,603 $349,908 $218 8 days
706 Phillip Ln 3 2 1,216 $325,000 $267 8 days
136 Fire Wheel Pass 4 2 1,909 $348,000 $182 8 days
713 San Gabriel Ranch Rd 5 5 4,134 $1,650,000 $399 10 days
137 Night Bloom Path 4 4 2,852 $599,900 $210 10 days
313 Pendent Dr 3 3 2,250 $499,900 $222 10 days
401 Trabuco Bnd 2 3 2,218 $515,000 $232 10 days
923 Main St N/A N/A N/A $899,000 Unknown 10 days
5401 County Road 200 3 2 1,144 $280,000 $244 11 days
450 County Road 204 4 3 3,037 $1,795,000 $591 11 days
525 Compania Cv 5 3 3,056 $545,000 $178 11 days
288 Los Aliso Ct 4 3 2,874 $633,629 $220 11 days
201 Eagle Valley Ln 4 4 3,141 $799,000 $254 11 days
120 Rancho Deluxe 5 5 4,255 $1,149,000 $270 12 days
132 Quiet Oak Cv N/A N/A N/A $549,900 Unknown 12 days
432 Olinda Way 5 5 3,797 $664,825 $175 12 days
313 Celeste Way 5 4 3,741 $609,900 $163 12 days
624 Independence Ave 4 2 1,695 $307,000 $181 12 days
Average: 4.0 3.6 2,842 $684,293 $224 120 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Jates Field Bnd 4 5 3,566 $999,900 $280 0 days
112 Rancho Deluxe Dr 4 5 4,004 $1,119,900 $279 11 days
120 Barbosa Cv 6 5 3,850 $1,150,000 $298 19 days
1016 Telling Wind 3 3 2,520 $699,999 $277 19 days
209 Oswalt Way 5 6 4,709 $1,009,456 $214 21 days
150 Clover Bnd 3 3 2,202 $404,995 $183 21 days
264 Sunny Slope Rd 5 4 3,635 $1,029,900 $283 25 days
200 Rightfield Dr 4 4 2,999 $602,900 $201 25 days
208 North River Way 4 3 2,669 $691,900 $259 26 days
520 Longmount Cv 4 3 2,026 $300,000 $148 26 days
212 Golden Eagle Way 4 3 3,116 $789,000 $253 27 days
105 Burke St 4 5 2,810 $663,900 $236 27 days
117 Monza Bnd 4 5 3,067 $668,900 $218 27 days
515 Liberty Dr 3 3 3,125 $815,000 $260 31 days
412 Borrego Bnd 4 3 2,742 $556,975 $203 33 days
215 Double File Trce 5 2 2,316 $649,999 $280 33 days
316 Borrego Bnd 4 3 2,767 $577,255 $208 33 days
132 Antelope Pass N/A N/A N/A $215,000 Unknown 33 days
1020 Carillon Ct 4 4 2,700 $609,440 $225 33 days
513 Wild Spur Ln 4 3 1,981 $337,990 $170 35 days
1024 Carillon Ct 5 4 3,154 $639,625 $202 36 days
200 Alava Way 3 4 3,584 $699,000 $195 39 days
251 Zuma Dr 4 3 3,056 $449,900 $147 39 days
516 Loriner Way 4 3 2,060 $329,000 $159 39 days
163 Oswalt Way 4 5 4,047 $1,050,139 $259 42 days
116 Salt Fork Dr 3 2 1,801 $332,500 $184 43 days
225 Shady Oaks Trl 3 2 2,017 $849,000 $420 45 days
113 Singing Dove Way 4 3 2,602 $495,990 $190 47 days
320 Leeland Dr 3 3 1,964 $359,859 $183 47 days
360 Sunset Rdg 4 3 2,484 $1,100,000 $442 48 days
116 Top View Dr Dr 3 3 1,910 $433,900 $227 49 days
104 Rivendale St 3 2 1,240 $299,990 $241 50 days
116 North River Way 4 4 2,599 $592,900 $228 52 days
922 Sheepdog Cv 4 3 3,257 $756,900 $232 52 days
909 Lariat Loop 4 3 2,373 $537,900 $226 52 days
309 Wagon Spoke Way 4 3 2,463 $429,000 $174 57 days
121 Burke St 4 4 2,942 $639,900 $217 62 days
489 Unakite Trl 3 2 1,463 $317,575 $217 63 days
609 Unakite Trl 3 3 1,876 $342,575 $182 63 days
201 Banyon Dr 3 3 1,621 $340,000 $209 67 days
323 Quarry Ln 3 2 1,537 $310,000 $201 67 days
301 Wonderstruck 4 4 3,546 $999,000 $281 67 days
100 Las Posas Dr 4 3 2,564 $597,674 $233 68 days
510 Springer Ln 5 5 4,891 $1,049,900 $214 70 days
420 Wild Spur Ln 3 2 1,240 $289,990 $233 71 days
244 Langhorne Bnd 4 4 2,346 $378,990 $161 77 days
321 Smoke Signal Court 4 3 2,592 $509,299 $196 83 days
317 Esperanza Petal Pass 3 2 2,380 $759,950 $319 83 days
317 Old Glory Trl 4 3 2,323 $330,000 $142 86 days
803 Pheasant Mdw 4 3 2,860 $775,000 $270 88 days
Average: 3.9 3.6 2,805 $630,956 $221 131 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145