Sign up to stay up to date on the Hutto Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Universal Dr 5 3 2,716 $426,965 $157 1 day
127 Magnolia Beech St 3 3 2,517 $492,943 $195 1 day
523 Phillies Pl 4 2 1,802 $225,699 $125 1 day
201 Astro Ave 4 2 1,575 $245,249 $155 1 day
1007 Embarcadero Cv 5 4 3,355 $516,990 $154 1 day
278 Bloomington Loop 3 2 1,616 $349,630 $216 1 day
210 Divisadero Dr 4 3 2,279 $392,990 $172 1 day
115 Magnolia Beech St 4 3 2,635 $498,655 $189 1 day
151 Comanche Cir 4 2 2,123 $550,000 $259 2 days
806 Universal Dr 5 3 2,812 $411,990 $146 2 days
104 Magnolia Beech St 3 2 2,105 $404,141 $191 2 days
107 Clarks Grove Ln 4 2 1,966 $434,900 $221 3 days
313 Estate Dr 3 2 1,418 $299,000 $210 3 days
125 Twins Trl 4 3 2,149 $322,999 $150 3 days
132 Thunderclap Ter 3 2 1,569 $277,799 $177 3 days
129 Silent Sky Ln 3 2 1,380 $233,249 $169 3 days
128 Thunderclap Ter 3 2 1,413 $268,799 $190 3 days
600 Hickory Arbor 4 4 3,018 $706,900 $234 3 days
200 Monteforte Rd 4 3 2,182 $399,000 $182 3 days
511 Phillies Pl 4 2 1,897 $253,699 $133 4 days
332 Pedernales Ln 4 2 1,740 $335,000 $192 4 days
508 Foxglove Dr 3 2 1,481 $310,000 $209 4 days
1011 Embarcadero Cv 5 3 3,016 $500,990 $166 4 days
113 Melrose St 3 2 1,840 $358,990 $195 4 days
105 Tokalaun Dr 3 3 1,791 $298,900 $166 6 days
10213 Mager Ln 3 2 1,483 $320,000 $215 6 days
108 Christy St 4 3 1,903 $308,990 $162 7 days
125 Silent Sky Ln 4 2 1,802 $254,749 $141 7 days
124 Scorpius Trl 4 2 1,667 $271,999 $163 7 days
108 Dragonfly Park 3 2 1,411 $252,999 $179 7 days
104 Dragonfly Park 4 2 1,867 $272,499 $145 7 days
200 Blossom Cottage Dr 5 5 3,792 $684,402 $180 7 days
213 Cassandra Dr 3 3 2,000 $299,900 $149 7 days
230 Phillips St 4 3 2,450 $278,000 $113 7 days
215 Peony Oak Dr 5 5 4,263 $714,686 $167 8 days
145 Expo Ln 5 3 2,552 $354,999 $139 8 days
141 Expo Ln 5 3 2,809 $368,999 $131 8 days
300 Arnage Dr 4 3 2,352 $352,000 $149 8 days
417 Corniche Cir 4 3 2,773 $405,499 $146 8 days
216 Hyltin St 4 3 2,500 $350,000 $140 8 days
103 Krause Springs Dr 4 2 1,863 $345,000 $185 8 days
611 Decker Dr 3 2 1,430 $279,900 $195 9 days
311 Charter Oak Dr 4 3 2,274 $349,000 $153 9 days
112 Dragonfly Park 3 2 1,402 $251,999 $179 10 days
129 Wichita River Rd 4 3 2,588 $395,000 $152 10 days
119 Brushy Creek Trl N/A N/A N/A $242,000 Unknown 10 days
112 Magnolia Beech St 3 2 1,563 $379,990 $243 10 days
1212 Windrow Run 3 3 1,950 $323,200 $165 10 days
101 Astro Ave 3 2 1,411 $236,249 $167 11 days
125 Arlington Park Loop 4 3 2,552 $446,990 $175 11 days
Average: 4.0 2.8 2,293 $760,116 $183 114 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 Bloomington Loop 4 4 2,420 $394,990 $163 8 days
441 Lismore St 3 2 2,016 $354,990 $176 14 days
541 Bloomington Loop 4 3 2,607 $449,454 $172 17 days
1208 Windrow Run 5 4 2,595 $360,150 $138 22 days
157 Ghost Stories Way 4 2 1,850 $271,749 $146 23 days
526 Phillies Pl 4 2 1,692 $226,199 $133 24 days
2750 County Road 100 4 4 3,376 $799,995 $236 27 days
304 Rock Daisy Trail 3 2 1,616 $359,126 $222 29 days
903 Simmental Loop 4 3 2,827 $448,500 $158 29 days
1001 Mccormick Cv 4 2 1,935 $312,000 $161 32 days
1505 Augusta Bend Dr 4 2 2,021 $375,000 $185 35 days
124 Thunderclap Ter 5 4 2,718 $333,299 $122 38 days
903 Windrow Run 5 4 2,595 $355,150 $136 38 days
135 Mustang Creek North Loop 3 2 1,568 $200,000 $127 41 days
905 Emory Crossing Blvd 3 3 1,654 $298,515 $180 42 days
915 Emory Crossing Blvd 3 3 1,655 $299,990 $181 42 days
216 Betsy Rd 4 3 2,351 $383,090 $162 42 days
105 W Highfield St 5 4 2,817 $450,000 $159 43 days
4011 Wynn Rd 4 2 2,020 $343,090 $169 45 days
538 Phillies Pl 4 2 1,483 $225,199 $151 45 days
534 Phillies Pl 4 2 1,692 $224,499 $132 45 days
202 Childress St 4 2 2,020 $361,000 $178 45 days
1001 Karly Cv 3 2 1,528 $347,540 $227 45 days
1006 Karly Cv 5 3 2,581 $427,500 $165 45 days
1003 Karly Cv 4 2 1,695 $342,540 $202 45 days
209 Crumpton Way 3 2 1,528 $329,090 $215 45 days
105 Saviano Rd 3 2 1,767 $310,000 $175 47 days
509 Morning Dove Dr 3 2 1,324 $279,000 $210 48 days
542 Phillies Pl 4 2 1,897 $237,199 $125 51 days
135 Arlington Park Loop 4 3 2,295 $356,195 $155 52 days
500 Streaking Star Dr 4 2 1,667 $260,749 $156 56 days
205 Mets Way 4 2 1,692 $222,199 $131 59 days
200 Braves Bnd 4 3 2,210 $341,999 $154 60 days
116 Thunderclap Ter 5 3 2,171 $309,799 $142 60 days
109 Silent Sky Ln 4 2 1,500 $242,749 $161 60 days
311 Phillips St 3 2 1,336 $255,000 $190 65 days
3015 Ottaviano Way 4 4 2,811 $465,000 $165 65 days
237 Mets Way 4 2 1,692 $222,199 $131 66 days
212 Braves Bnd 4 3 2,024 $313,999 $155 66 days
204 Mets Way 4 2 1,483 $212,699 $143 66 days
1804 Braves Bnd 4 2 1,867 $251,749 $134 66 days
1724 Braves Bnd 4 2 2,173 $276,249 $127 66 days
202 Sunlight Lake Blvd 4 3 1,912 $320,050 $167 66 days
303 Almquist St 3 2 1,464 $250,000 $170 67 days
1002 Karly Cv 4 2 2,020 $363,900 $180 71 days
114 Christy St 4 3 1,877 $320,515 $170 71 days
104 Christy St 3 3 1,654 $296,990 $179 71 days
106 Floating Leaf Dr 6 4 4,123 $299,000 $72 72 days
234 Wells Bnd 4 3 2,968 $350,000 $117 72 days
141 Thunderclap Ter 4 2 1,867 $282,499 $151 73 days
Average: 3.8 2.5 2,044 $452,271 $166 138 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

How much is your home worth?

...get instant property value now!