Sign up to stay up to date on the Cedar Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Acadia Bnd 4 3 3,210 $799,000 $248 1 day
1707 Treeline Dr 4 3 3,322 $489,000 $147 1 day
1900 Little Elm Trl Unit 78 3 3 1,552 $279,500 $180 4 days
1223 Peyton Pl 4 3 1,856 $400,000 $215 4 days
404 Buttercup Creek Blvd Unit 20 4 3 2,363 $450,000 $190 4 days
1705 Chula Vista Dr 4 3 3,183 $589,900 $185 4 days
2000 Dayflower Trce 4 2 2,140 $450,000 $210 4 days
2412 Guara Dr 4 2 2,553 $639,000 $250 4 days
1602 Atlas Rd 4 2 1,699 $359,000 $211 4 days
2001 E. Park St N/A N/A N/A $4,880,000 Unknown 5 days
2503 Durlston Ct 4 3 3,607 $795,000 $220 5 days
121 Winecup Trl 3 3 2,374 $600,000 $252 5 days
601 Brazos Bend Dr 3 3 2,186 $399,990 $182 5 days
104 Whitechapel Ct 4 3 3,126 $575,000 $183 5 days
601 C-Bar Ranch Trl Unit 34 4 3 2,381 $568,825 $238 5 days
601 C-Bar Ranch Trl Unit 17 4 3 2,381 $560,245 $235 5 days
601 C-Bar Ranch Trl Unit 8 3 3 2,072 $525,845 $253 5 days
1807 Liberty Oaks Blvd 3 3 2,992 $749,900 $250 5 days
2111 Kimra Ln 3 2 1,876 $395,000 $210 5 days
1803 Purple Sage Dr 5 4 3,700 $800,000 $216 6 days
1810 Warwick Cv 4 2 2,211 $440,000 $199 6 days
1825 Clover Ln N/A N/A N/A -$1 Unknown 8 days
1609 Scottsdale Dr N/A N/A N/A $2,172,555 Unknown 8 days
1806 Carriage Hills Trl 4 3 2,313 $375,000 $162 8 days
2922 Bellamy Cir 3 2 1,499 $449,000 $299 8 days
1900 Little Elm Trl Unit 29 3 3 1,532 $265,000 $172 10 days
507 Rummel Ranch Run 5 4 3,900 $845,000 $216 10 days
606 Prize Oaks Dr 3 2 1,726 $390,000 $225 10 days
2113 Old Sterling Rd 3 2 1,823 $439,000 $240 11 days
1701 S Bell Blvd Unit 701 3 2 1,299 $290,000 $223 11 days
710 Arrow Point Dr Unit 18 3 3 1,660 $425,000 $256 11 days
1309 Rambling Cv 4 3 2,150 $519,000 $241 11 days
1405 Hawk Dr 4 3 2,108 $415,000 $196 12 days
3900 Simon Ridge Ct 4 4 4,076 $1,275,000 $312 12 days
13701 Ronald W Reagan Blvd Unit 101 3 2 2,028 $449,000 $221 12 days
2308 Macaw Dr 3 2 1,812 $409,999 $226 12 days
2304 S Lakeline Blvd Unit 273 3 2 1,423 $395,000 $277 12 days
3102 Argento Pl 4 3 2,594 $625,000 $240 13 days
1900 Little Elm Trl Unit 75 3 3 1,966 $284,000 $144 13 days
13202 Fawn Valley Dr 3 3 2,226 $500,000 $224 13 days
512 Clover Flat Rd 4 3 3,025 $565,000 $186 13 days
1606 Buttercup Creek Blvd 5 4 3,422 $615,000 $179 13 days
211 Central Dr N/A N/A N/A $580,000 Unknown 14 days
2023 Nelson Ranch Loop 4 4 3,570 $750,000 $210 14 days
2402 Shane Ranch Dr 5 5 4,026 $1,299,000 $322 14 days
2307 Spanish Cedar Dr 4 5 4,671 $2,450,000 $524 14 days
119 Driftwood Dr 4 4 3,562 $825,000 $231 14 days
1306 Tremont Dr 4 2 1,738 $353,900 $203 14 days
13701 Ronald W Reagan Blvd Unit 84 3 2 1,876 $425,000 $226 14 days
2607 Melekhin Bnd 5 4 3,859 $875,000 $226 15 days
Average: 3.7 3.0 2,547 $704,546 $225 80 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Brittway Ln 3 2 1,726 $355,000 $205 8 days
2314 Narrow Valley Dr 5 3 3,063 $599,000 $195 10 days
1700 Clay Ln 4 2 2,267 $545,000 $240 11 days
1103 Timber Trl 3 3 2,438 $490,000 $200 12 days
902 S Riviera Cir 3 2 1,281 $275,000 $214 13 days
1905 Birds Nest Ct 3 3 1,605 $325,000 $202 13 days
3703 Arrow Wood Rd 5 5 4,243 $1,150,000 $271 15 days
502 Riley Trl 5 4 3,774 $899,900 $238 16 days
117 Walnut Creek Dr 3 2 2,300 $499,000 $216 18 days
2613 Corabella Pl 5 4 3,172 $679,000 $214 18 days
1302 Cedar Park Dr 3 2 1,890 $349,900 $185 18 days
1103 Bluebonnet Dr 3 2 1,223 $425,000 $347 19 days
1010 Cedar Crest Dr 4 2 1,747 $390,000 $223 19 days
2621 Goldfinch Dr 3 2 1,932 $550,000 $284 19 days
305 Stiles Cv 4 4 3,828 $1,030,000 $269 21 days
2403 Dartford Bnd 4 3 3,336 $678,600 $203 26 days
709 Russet Valley Dr 3 2 1,442 $425,000 $294 26 days
1915 Barnett Dr 4 3 1,972 $389,900 $197 26 days
2104 Lobelia Dr 4 3 2,347 $475,000 $202 27 days
1503 Silver Oak Trl 5 4 3,328 $649,000 $195 28 days
1701 Warwick Way 3 3 2,196 $395,000 $179 32 days
408 N Mount Rushmore Dr 3 2 1,352 $340,000 $251 33 days
2202 Old Mill Rd 3 2 1,576 $439,500 $278 33 days
922 Shannon Meadow Trl 4 3 2,703 $549,999 $203 33 days
1751 Star Light Cir 3 2 1,896 $405,000 $213 34 days
3807 Avery Woods Ln 5 5 4,429 $1,325,000 $299 34 days
4100 Bison Bnd 4 3 3,277 $849,900 $259 35 days
110 Dasher Dr 4 4 3,273 $785,000 $239 39 days
1718 Nelson Ranch Loop 3 2 2,333 $539,000 $231 39 days
601 C-Bar Ranch Trl Unit 47 4 3 2,381 $565,535 $237 40 days
2930 Grand Oaks Loop Unit 2101 2 3 1,576 $375,000 $237 40 days
820 Russet Valley Dr 2 2 960 $290,000 $302 41 days
402 Raging River Rd 5 4 4,700 $1,286,000 $273 45 days
1409 Knoll Ridge Dr 3 2 1,619 $368,000 $227 45 days
1318 Rosie Ln 4 3 1,791 $359,000 $200 46 days
1206 Forest Oaks Path 3 3 1,867 $479,500 $256 46 days
805 Live Oak Dr 3 2 1,201 $335,000 $278 46 days
1104 Old Mill Rd 5 3 2,934 $645,000 $219 46 days
1415 Deer Ledge Trl 3 3 2,361 $475,000 $201 46 days
1802 Hollow Ridge Dr 3 2 1,424 $335,000 $235 51 days
500 Hickory Run Dr 4 3 2,734 $599,900 $219 54 days
2718 Grand Oaks Loop 4 4 3,594 $1,155,000 $321 54 days
2603 Farleigh Ln 5 4 3,759 $1,100,000 $292 54 days
813 Wooten St N/A N/A N/A $220,000 Unknown 55 days
612 Timbergrove 4 3 1,632 $385,000 $235 55 days
1811 Old Mill Rd 3 2 1,752 $435,000 $248 55 days
412 Madisons Way 4 3 3,065 $575,000 $187 56 days
1501 W Park St 4 3 2,817 $899,000 $319 60 days
3820 Brushy Creek Rd Unit 119 5 4 3,988 $995,000 $249 61 days
1106 Camden Cv 4 3 2,627 $610,000 $232 61 days
Average: 3.6 3.0 2,476 $593,466 $229 82 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94